#23 Liz Fretz
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Mar 15, 2003 WILKES.................. 21-8 * * 6 3 9 7 .857 0 0-0 0 1 1 0
Mar 18, 2003 PUGET SOUND............. 15-5 * * 3 3 6 4 .818 0 0-0 3 2 3 1
Mar 22, 2003 at Moravian............. 17-6 * * 7 0 7 11 .727 0 0-0 2 8 5 2
Mar 26, 2003 LYCOMING................ 7-11 * * 2 0 2 4 .692 0 0-0 0 2 2 0
Mar 29, 2003 DREW.................... 12-25 * * 3 1 4 4 .700 0 0-0 0 13 7 0
Apr 01, 2003 at Widener.............. 6-17 * * 2 0 2 10 .575 0 0-2 3 1 3 1
Apr 05, 2003 at FDU-Florham.......... 19-5 * * 4 1 5 6 .587 0 0-0 2 3 2 4
Apr 12, 2003 KING'S (PA.)............ 22-13 * * 5 2 7 3 .653 1 0-0 3 14 2 1
Apr 15, 2003 MESSIAH................. 9-22 * * 2 0 2 2 .667 0 0-0 3 6 4 2
Apr 19, 2003 at Villa Julie.......... 11-23 * * 3 1 4 5 .661 0 0-1 1 1 1 1
Apr 22, 2003 at Susquehanna.......... 5-17 * * 1 1 2 5 .623 0 0-1 2 7 3 1
Apr 24, 2003 MUHLENBERG.............. 6-20 * * 4 2 6 7 .618 0 0-1 3 7 5 2
Apr 26, 2003 at Scranton............. 9-25 * * 2 1 3 2 .629 0 1-1 1 2 1 1
Apr 28, 2003 MCDANIEL................ 14-21 * * 5 1 6 8 .628 0 0-0 0 6 2 0
Totals............................... 173-218 14-14 49 16 65 78 .628 1 1-6 23 73 41 16
Games played: 14
Shots per game: 5.57; Goals per game: 3.50
Assists per game: 1.14; Points per game: 4.64
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0